Marion County
Identifier in X-Plane | KMAO |
---|---|
Full name | Marion County |
Country | United States |
Datum Coordinates (lat, lon) | 34.17900, -79.33500 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
106235 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
- 106235 – dglendinning 04/03/2025Updated for XP12.Approved Recommended
- 51424 – dglendinning 02/20/2017Updated airport to reflect real-world location with objects, ATC routing, and signs.Approved
- 18750 – WEDbot 01/17/2015Airport upload from X-Plane 10.32's default apt.datApproved
Scenery Pack
Approved
Recommended
106235 by Danny Glendinning April 3, 2025 4:56 PM
Released with X-Plane Desktop
(Not released yet)X-Plane Mobile
(Not released yet)Features
- Has Taxi Route
Scenery properties
Scenery ID | 106235 |
---|---|
Based on ID | 51424 |
Author | dglendinning |
Uploaded on | April 3, 2025 4:56 PM |
Accepted on | April 4, 2025 4:25 PM |
Approved on | April 9, 2025 2:49 AM |
Declined on | |
Name | Marion County |
Status | Approved |
Architecture | 3D |
WED version | 2.6r2 |
Latitude | 34.17951 |
Longitude | -79.33498 |
Metadata
ICAO Code | KMAO |
---|---|
IATA Code | Missing |
FAA Code | MAO |
City/Locality | Marion |
State/Province | South Carolina |
Country | USA United States |
Region Code | K7 |
Datum Latitude | 34.181166667 |
Datum Longitude | -79.334722222 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin April 9, 2025 2:49 AM
Approved by moderator.
Danny Glendinning Artist April 3, 2025 4:56 PM
Updated for XP12.