Doering Farms Airfield
Identifier in X-Plane | 0WI2 |
---|---|
Full name | Doering Farms Airfield |
Country | United States |
Datum Coordinates (lat, lon) | 43.20100, -88.33300 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
98661 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
98661 by jwenting September 24, 2023 2:46 PM
Released with X-Plane Desktop
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 98661 |
---|---|
Based on ID | 3171 |
Author | jwenting |
Uploaded on | September 24, 2023 2:46 PM |
Accepted on | September 24, 2023 2:46 PM |
Approved on | September 25, 2023 6:53 PM |
Declined on | |
Name | Doering Farms Airfield |
Status | Approved |
Architecture | 3D |
WED version | 2.5.2r1 |
Latitude | 43.19636 |
Longitude | -88.33307 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | 0WI2 |
City/Locality | Monches |
State/Province | Wisconsin |
Country | USA United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin September 25, 2023 6:53 PM
Approved by moderator.
Julian Lockwood Admin September 24, 2023 2:46 PM
Accepted by moderator, but not yet evaluated.