Martin Campbell Fld
| Identifier in X-Plane | 1A3 |
|---|---|
| Full name | Martin Campbell Fld |
| Country | USA United States |
| Datum Coordinates (lat, lon) | 35.01600, -84.34700 open in Google Maps |
| Elevation | (Not specified) |
| Recommended Scenery Pack |
100529 by
|
| Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
100529 by Mike Davis January 29, 2024 9:12 PM
Released with X-Plane Desktop
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
| Scenery ID | 100529 |
|---|---|
| Based on ID | 52904 |
| Author | mldavis2 |
| Uploaded on | January 29, 2024 9:12 PM |
| Accepted on | January 30, 2024 5:45 PM |
| Approved on | February 2, 2024 4:10 AM |
| Declined on | |
| Name | Martin Campbell Fld |
| Status | Approved |
| Architecture | 3D |
| WED version | 2.5.2r1 |
| Latitude | 35.01571 |
| Longitude | -84.34647 |
Metadata
| ICAO Code | Missing |
|---|---|
| IATA Code | Missing |
| FAA Code | 1A3 |
| City/Locality | Copperhill |
| State/Province | Tennessee |
| Country | USA United States |
| Region Code | K7 |
| Datum Latitude | 35.015805556 |
| Datum Longitude | -84.346833333 |
| Transition Altitude | 18000 |
| Transition Level | 18000 |
| Local Code | Missing |
| Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin February 2, 2024 4:10 AM
Approved by moderator.
Mike Davis Artist January 29, 2024 9:12 PM
XP12 update.