Horst
Identifier in X-Plane | 3PA0 |
---|---|
Full name | Horst |
Country | United States |
Datum Coordinates (lat, lon) | 40.38300, -76.46600 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
103824 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
- 103824 – dglendinning 09/24/2024Moved to correct location. Updated metadata and added boundary.Approved Recommended
- 5997 – WEDbot 01/16/2015Airport upload from X-Plane 10.32's default apt.datApproved
Scenery Pack
Approved
Recommended
103824 by Danny Glendinning September 24, 2024 3:59 PM
Released with X-Plane Desktop
- 12.1.4
- 12.2.0
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 103824 |
---|---|
Based on ID | 5997 |
Author | dglendinning |
Uploaded on | September 24, 2024 3:59 PM |
Accepted on | September 24, 2024 5:15 PM |
Approved on | September 25, 2024 6:00 PM |
Declined on | |
Name | Horst |
Status | Approved |
Architecture | 2D |
WED version | 2.5.2r1 |
Latitude | 40.38091 |
Longitude | -76.46867 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | 3PA0 |
City/Locality | Lebanon |
State/Province | Pennsylvania |
Country | USA United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin September 25, 2024 6:00 PM
Approved by moderator.
Danny Glendinning Artist September 24, 2024 3:59 PM
Moved to correct location. Updated metadata and added boundary.