Gallup Farm
Identifier in X-Plane | CT32 |
---|---|
Full name | Gallup Farm |
Country | United States |
Datum Coordinates (lat, lon) | 41.53500, -71.83500 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
59083 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
59083 by fariak March 7, 2018 8:38 AM
Released with X-Plane Desktop
- 11.20
- 11.25
- 11.30
- 11.33
- 11.35
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 59083 |
---|---|
Based on ID | 13107 |
Author | fariak |
Uploaded on | March 7, 2018 8:38 AM |
Accepted on | March 7, 2018 8:38 AM |
Approved on | March 10, 2018 1:55 PM |
Declined on | |
Name | Gallup Farm |
Status | Approved |
Architecture | 3D |
WED version | 1.6.1r01 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | CT32 |
---|---|
IATA Code | Missing |
FAA Code | CT32 |
City/Locality | Voluntown |
State/Province | Connecticut |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin March 10, 2018 1:55 PM
Approved by moderator.
Julian Lockwood Admin March 7, 2018 8:38 AM
Accepted by moderator, but not yet evaluated.