Eagle Crest-Hudson
| Identifier in X-Plane | DE25 |
|---|---|
| Full name | Eagle Crest-Hudson |
| Country | United States |
| Datum Coordinates (lat, lon) | 38.77600, -75.23400 open in Google Maps |
| Elevation | (Not specified) |
| Recommended Scenery Pack |
93711 by
|
| Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
- 93711 – dglendinning 01/14/2023Added boundary and 3D objects.Approved Recommended
- 13692 – WEDbot 01/17/2015Airport upload from X-Plane 10.32's default apt.datApproved
Scenery Pack
Approved
Recommended
93711 by Danny Glendinning January 14, 2023 4:39 AM
Released with X-Plane Desktop
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
| Scenery ID | 93711 |
|---|---|
| Based on ID | 13692 |
| Author | dglendinning |
| Uploaded on | January 14, 2023 4:39 AM |
| Accepted on | January 16, 2023 5:13 PM |
| Approved on | January 26, 2023 11:07 PM |
| Declined on | |
| Name | Eagle Crest-Hudson |
| Status | Approved |
| Architecture | 3D |
| WED version | 2.4.1r2 |
| Latitude | 38.77550 |
| Longitude | -75.23318 |
Metadata
| ICAO Code | Missing |
|---|---|
| IATA Code | Missing |
| FAA Code | DE25 |
| City/Locality | Milton |
| State/Province | Delaware |
| Country | USA |
| Region Code | Missing |
| Datum Latitude | Missing |
| Datum Longitude | Missing |
| Transition Altitude | Missing |
| Transition Level | Missing |
| Local Code | Missing |
| Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin January 26, 2023 11:07 PM
Approved by moderator.
Danny Glendinning Artist January 14, 2023 4:39 AM
Added boundary and 3D objects.