[H] Cardiff [H]
Identifier in X-Plane | EGFC |
---|---|
Full name | [H] Cardiff [H] |
Country | United Kingdom |
Datum Coordinates (lat, lon) | 51.46700, -3.13800 open in Google Maps |
Elevation | 26 ft above sea level |
Recommended Scenery Pack |
76108 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
76108 by Michael Minnhaar April 4, 2020 7:34 AM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 76108 |
---|---|
Based on ID | 62400 |
Author | meikelm |
Uploaded on | April 4, 2020 7:34 AM |
Accepted on | April 5, 2020 3:34 AM |
Approved on | April 5, 2020 3:35 AM |
Declined on | |
Name | [H] Cardiff [H] |
Status | Approved |
Architecture | 3D |
WED version | 2.2r2 |
Latitude | 51.46757 |
Longitude | -3.13886 |
Metadata
ICAO Code | EGFC |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Cardiff |
State/Province | Wales |
Country | United Kingdom |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Michael Minnhaar Admin April 4, 2020 7:34 AM
Remove fake transparent runway at heliport
Julian Lockwood Admin April 5, 2020 3:35 AM
Approved by moderator.