Eaglescott
Identifier in X-Plane | EGHU |
---|---|
Full name | Eaglescott |
Country | United Kingdom |
Datum Coordinates (lat, lon) | 50.92800, -3.99000 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
58601 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
58601 by Dazza1972 February 14, 2018 10:42 AM
Released with X-Plane Desktop
- 11.20
- 11.25
- 11.30
- 11.33
- 11.35
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
- Has Taxi Route
Scenery properties
Scenery ID | 58601 |
---|---|
Based on ID | 14438 |
Author | Dazza1972 |
Uploaded on | February 14, 2018 10:42 AM |
Accepted on | February 14, 2018 10:42 AM |
Approved on | February 15, 2018 5:04 PM |
Declined on | |
Name | Eaglescott |
Status | Approved |
Architecture | 3D |
WED version | 1.6.1r01 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | EGHU |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Burrington |
State/Province | England |
Country | United Kingdom |
Region Code | EG |
Datum Latitude | 50.928666667 |
Datum Longitude | -3.9895 |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin February 15, 2018 5:04 PM
Approved by moderator.
Julian Lockwood Admin February 14, 2018 10:42 AM
Accepted by moderator, but not yet evaluated.