Union Parish
Identifier in X-Plane | F87 |
---|---|
Full name | Union Parish |
Country | United States |
Datum Coordinates (lat, lon) | 32.72500, -92.33700 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
76895 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
76895 by Julian Lockwood April 26, 2020 4:30 AM
Released with X-Plane Desktop
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 76895 |
---|---|
Based on ID | 76540 |
Author | Julian |
Uploaded on | April 26, 2020 4:30 AM |
Accepted on | April 26, 2020 4:30 AM |
Approved on | April 26, 2020 4:30 AM |
Declined on | |
Name | Union Parish |
Status | Approved |
Architecture | 3D |
WED version | 2.2r2 |
Latitude | 32.72610 |
Longitude | -92.33743 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Farmerville |
State/Province | Louisiana |
Country | United States |
Region Code | K4 |
Datum Latitude | 32.724955556 |
Datum Longitude | -92.337166667 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin April 26, 2020 4:30 AM
Approved by moderator.
Julian Lockwood Admin April 26, 2020 4:30 AM
Minor refinements for accuracy.