Arthur N Neu
Identifier in X-Plane | KCIN |
---|---|
Full name | Arthur N Neu |
Country | United States |
Datum Coordinates (lat, lon) | 42.04700, -94.79100 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
65417 by
|
Attributes |
|
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
65417 by Rexrod January 11, 2019 7:18 PM
Released with X-Plane Desktop
- 11.33
- 11.35
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
X-Plane Mobile
(Not released yet)Features
- Has Taxi Route
Scenery properties
Scenery ID | 65417 |
---|---|
Based on ID | 17813 |
Author | Rexrod |
Uploaded on | January 11, 2019 7:18 PM |
Accepted on | January 11, 2019 7:18 PM |
Approved on | January 20, 2019 5:47 AM |
Declined on | |
Name | Arthur N Neu |
Status | Approved |
Architecture | 3D |
WED version | 1.7.01r2 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | KCIN |
---|---|
IATA Code | CIN |
FAA Code | CIN |
City/Locality | Carroll |
State/Province | Iowa |
Country | United States |
Region Code | K3 |
Datum Latitude | 42.046666667 |
Datum Longitude | -94.788694444 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin January 20, 2019 5:47 AM
Approved by moderator.
Julian Lockwood Admin January 11, 2019 7:18 PM
Accepted by moderator, but not yet evaluated.