Marshall AAF
Identifier in X-Plane | KFRI |
---|---|
Full name | Marshall AAF |
Country | United States |
Datum Coordinates (lat, lon) | 39.05500, -96.76400 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
73212 by
|
Attributes |
|
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
73212 by [Deleted] November 27, 2019 3:21 PM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
- Has Taxi Route
Scenery properties
Scenery ID | 73212 |
---|---|
Based on ID | 18211 |
Author | [Deleted] |
Uploaded on | November 27, 2019 3:21 PM |
Accepted on | November 27, 2019 3:21 PM |
Approved on | December 11, 2019 5:55 AM |
Declined on | |
Name | Marshall AAF |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | KFRI |
---|---|
IATA Code | FRI |
FAA Code | FRI |
City/Locality | Fort Riley(Junction City) |
State/Province | Kansas |
Country | United States |
Region Code | K3 |
Datum Latitude | 39.052641667 |
Datum Longitude | -96.764488889 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin December 11, 2019 5:55 AM
Approved by moderator.
Julian Lockwood Admin November 27, 2019 3:21 PM
Accepted by moderator, but not yet evaluated.