Mid-Carolina Regl
| Identifier in X-Plane | KRUQ |
|---|---|
| Full name | Mid-Carolina Regl |
| Country | United States |
| Datum Coordinates (lat, lon) | 35.64500, -80.52100 open in Google Maps |
| Elevation | (Not specified) |
| Recommended Scenery Pack |
71156 by
|
| Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
71156 by [Deleted] September 2, 2019 8:17 PM
Released with X-Plane Desktop
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
| Scenery ID | 71156 |
|---|---|
| Based on ID | 19341 |
| Author | [Deleted] |
| Uploaded on | September 2, 2019 8:17 PM |
| Accepted on | September 4, 2019 4:17 AM |
| Approved on | September 15, 2019 5:03 AM |
| Declined on | |
| Name | Mid-Carolina Regl |
| Status | Approved |
| Architecture | 3D |
| WED version | 2.1r1 |
| Latitude | (Not specified) |
| Longitude | (Not specified) |
Metadata
| ICAO Code | KRUQ |
|---|---|
| IATA Code | SRW |
| FAA Code | RUQ |
| City/Locality | Salisbury |
| State/Province | North Carolina |
| Country | United States |
| Region Code | K7 |
| Datum Latitude | 35.645888889 |
| Datum Longitude | -80.520277778 |
| Transition Altitude | 18000 |
| Transition Level | 18000 |
| Local Code | Missing |
| Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin September 15, 2019 5:03 AM
Approved by moderator.
[Deleted] Artist September 2, 2019 8:17 PM
CIFP does not match FAA data or ESRI imagery @ Rwy 02. Name changed to match FAA data. used 2 different types of modified T-Hangars.