Graham Farm
Identifier in X-Plane | OH82 |
---|---|
Full name | Graham Farm |
Country | United States |
Datum Coordinates (lat, lon) | 40.15300, -81.97300 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
72672 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
72672 by [Deleted] November 2, 2019 12:58 PM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 72672 |
---|---|
Based on ID | 23876 |
Author | [Deleted] |
Uploaded on | November 2, 2019 12:58 PM |
Accepted on | November 2, 2019 12:58 PM |
Approved on | November 18, 2019 5:17 AM |
Declined on | |
Name | Graham Farm |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | OH82 |
---|---|
IATA Code | Missing |
FAA Code | OH82 |
City/Locality | Adams Mills |
State/Province | Ohio |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin November 18, 2019 5:17 AM
Approved by moderator.
Julian Lockwood Admin November 2, 2019 12:58 PM
Accepted by moderator, but not yet evaluated.