Free Fall Farms
Identifier in X-Plane | SC94 |
---|---|
Full name | Free Fall Farms |
Country | United States |
Datum Coordinates (lat, lon) | 33.36900, -81.23500 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
98514 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
98514 by jwenting September 19, 2023 10:32 AM
Released with X-Plane Desktop
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 98514 |
---|---|
Based on ID | 26204 |
Author | jwenting |
Uploaded on | September 19, 2023 10:32 AM |
Accepted on | September 19, 2023 10:32 AM |
Approved on | September 19, 2023 7:51 PM |
Declined on | |
Name | Free Fall Farms |
Status | Approved |
Architecture | 3D |
WED version | 2.5.2r1 |
Latitude | 33.36853 |
Longitude | -81.23507 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | SC94 |
City/Locality | Johnsonville |
State/Province | South Carolina |
Country | USA United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin September 19, 2023 7:51 PM
Approved by moderator.
Julian Lockwood Admin September 19, 2023 10:32 AM
Accepted by moderator, but not yet evaluated.