Fazenda Sao Jose do Piquiri
Identifier in X-Plane | SISJ |
---|---|
Full name | Fazenda Sao Jose do Piquiri |
Country | Brazil |
Datum Coordinates (lat, lon) | -17.45400, -55.55900 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
103035 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
- 103035 – marcostadeu 07/22/2024exclusionsApproved Recommended
- 102974 – marcostadeu 07/20/2024NEWSee comments
- 27610 – WEDbot 01/17/2015Airport upload from X-Plane 10.32's default apt.datApproved
Scenery Pack
Approved
Recommended
103035 by marcostadeu July 22, 2024 3:29 AM
Released with X-Plane Desktop
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 103035 |
---|---|
Based on ID | 102974 |
Author | marcostadeu |
Uploaded on | July 22, 2024 3:29 AM |
Accepted on | July 22, 2024 4:35 PM |
Approved on | July 23, 2024 9:20 PM |
Declined on | |
Name | Fazenda Sao Jose do Piquiri |
Status | Approved |
Architecture | 2D |
WED version | 2.5.2r1 |
Latitude | -17.45606 |
Longitude | -55.56316 |
Metadata
ICAO Code | SISJ |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Corumbá |
State/Province | Mato Grosso do Sul |
Country | BRA Brazil |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin July 23, 2024 9:20 PM
Approved by moderator.
marcostadeu Artist July 22, 2024 3:29 AM
exclusions