Germán Olano - Puerto Carreño
Identifier in X-Plane | SKPC |
---|---|
Full name | Germán Olano - Puerto Carreño |
Country | Colombia |
Datum Coordinates (lat, lon) | 6.18400, -67.49300 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
98022 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
98022 by jwenting August 25, 2023 12:11 PM
Released with X-Plane Desktop
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 98022 |
---|---|
Based on ID | 28525 |
Author | jwenting |
Uploaded on | August 25, 2023 12:11 PM |
Accepted on | August 25, 2023 12:11 PM |
Approved on | August 25, 2023 6:19 PM |
Declined on | |
Name | Germán Olano - Puerto Carreño |
Status | Approved |
Architecture | 3D |
WED version | 2.5.2r1 |
Latitude | 6.18502 |
Longitude | -67.49266 |
Metadata
ICAO Code | SKPC |
---|---|
IATA Code | PCR |
FAA Code | Missing |
City/Locality | Puerto Carreño |
State/Province | Vichada Department |
Country | COL Colombia |
Region Code | SK |
Datum Latitude | 6.185116667 |
Datum Longitude | -67.492572222 |
Transition Altitude | 18000 |
Transition Level | 19000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin August 25, 2023 6:19 PM
Approved by moderator.
Julian Lockwood Admin August 25, 2023 12:11 PM
Accepted by moderator, but not yet evaluated.