[H] Black Rock Lighthouse
Identifier in X-Plane | XEI000U |
---|---|
Full name | [H] Black Rock Lighthouse |
Country | Ireland |
Datum Coordinates (lat, lon) | 54.06700, -10.32000 open in Google Maps |
Elevation | 0 ft above sea level |
Recommended Scenery Pack |
95751 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
95751 by Jehuda May 6, 2023 8:47 AM
Released with X-Plane Desktop
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 95751 |
---|---|
Based on ID | 95386 |
Author | Jehudale |
Uploaded on | May 6, 2023 8:47 AM |
Accepted on | May 7, 2023 8:27 PM |
Approved on | May 26, 2023 4:18 AM |
Declined on | |
Name | [H] Black Rock Lighthouse |
Status | Approved |
Architecture | 3D |
WED version | 2.5.1r1 |
Latitude | 54.06709 |
Longitude | -10.31979 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Black Rock |
State/Province | Mayo |
Country | IRL Ireland |
Region Code | EI |
Datum Latitude | 54.067117218 |
Datum Longitude | -10.320242684 |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | XEI000U |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin May 26, 2023 4:18 AM
Approved by moderator.
Jehuda Artist May 6, 2023 8:47 AM
Added exclusion zone to avoid potential autogen incursion (rejection reason)