The Farm
Identifier in X-Plane | XK0055 |
---|---|
Full name | The Farm |
Country | United States |
Datum Coordinates (lat, lon) | 32.67400, -82.77100 open in Google Maps |
Elevation | 375 ft above sea level |
Recommended Scenery Pack |
101186 by
|
Attributes |
|
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
101186 by jwenting March 8, 2024 3:23 PM
Released with X-Plane Desktop
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
- Has Taxi Route
Scenery properties
Scenery ID | 101186 |
---|---|
Based on ID | 92366 |
Author | jwenting |
Uploaded on | March 8, 2024 3:23 PM |
Accepted on | March 9, 2024 6:12 AM |
Approved on | March 12, 2024 4:51 AM |
Declined on | |
Name | The Farm |
Status | Approved |
Architecture | 3D |
WED version | 2.5.2r1 |
Latitude | 32.67438 |
Longitude | -82.77105 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | 01GE |
City/Locality | Wrightsville |
State/Province | Georgia |
Country | USA United States |
Region Code | K7 |
Datum Latitude | 32.674 |
Datum Longitude | -82.771 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
jwenting Artist March 8, 2024 3:23 PM
Buildings replaced with more appropriate ones
Julian Lockwood Admin March 12, 2024 4:51 AM
Approved by moderator.