Felipe Carillo Puerto
Identifier in X-Plane | XMM0006 |
---|---|
Full name | Felipe Carillo Puerto |
Country | MEX |
Datum Coordinates (lat, lon) | 19.61000, -88.07400 open in Google Maps |
Elevation | 20 ft above sea level |
Recommended Scenery Pack |
95415 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
95415 by ronb62 April 22, 2023 3:58 PM
Released with X-Plane Desktop
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 95415 |
---|---|
Based on ID | |
Author | ronb62 |
Uploaded on | April 22, 2023 3:58 PM |
Accepted on | April 23, 2023 12:40 AM |
Approved on | May 2, 2023 10:16 PM |
Declined on | |
Name | Felipe Carillo Puerto |
Status | Approved |
Architecture | 3D |
WED version | 2.5.1r1 |
Latitude | 19.60953 |
Longitude | -88.07416 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Missing |
State/Province | Missing |
Country | MEX |
Region Code | Missing |
Datum Latitude | 19.609775559 |
Datum Longitude | -88.073492656 |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | XMM0006 |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin May 2, 2023 10:16 PM
Approved by moderator.
ronb62 Artist April 22, 2023 3:58 PM
wanted scenery . No previous & had to use always flatten as runway unusable