Valle Sacta
Identifier in X-Plane | XSL0032 |
---|---|
Full name | Valle Sacta |
Country | Bolivia |
Datum Coordinates (lat, lon) | -17.12700, -64.79300 open in Google Maps |
Elevation | 762 ft above sea level |
Recommended Scenery Pack |
108079 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
- 108079 – Turtle 09/03/2025First UploadApproved Recommended
Scenery Pack
Approved
Recommended
108079 by Turtle September 3, 2025 9:00 AM
Released with X-Plane Desktop
(Not released yet)X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 108079 |
---|---|
Based on ID | |
Author | Turtle |
Uploaded on | September 3, 2025 9:00 AM |
Accepted on | September 3, 2025 6:29 PM |
Approved on | September 12, 2025 3:19 AM |
Declined on | |
Name | Valle Sacta |
Status | Approved |
Architecture | 3D |
WED version | 2.6r2 |
Latitude | -17.12667 |
Longitude | -64.79336 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Valle Sacta |
State/Province | Carrasco |
Country | BOL Bolivia |
Region Code | Missing |
Datum Latitude | -17.127 |
Datum Longitude | -64.793 |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin September 12, 2025 3:19 AM
Approved by moderator.
Turtle Artist September 3, 2025 9:00 AM
First Upload