Taro Elephant Safari Park
Identifier in X-Plane | XWA04 |
---|---|
Full name | Taro Elephant Safari Park |
Country | IDN |
Datum Coordinates (lat, lon) | -8.39280, 115.28510 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
105222 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
- 105222 – CleverestEU 01/11/2025(No comment)Approved Recommended
- 105152 – CleverestEU 01/05/2025"Karang Helipad" / "Villa Karang Latitude Helipad" ... both names have been in use ... "Elephant Safari" is name that I recognise, but definitely not official :-/See comments
Scenery Pack
Approved
Recommended
105222 by Markku Post-Uttula January 11, 2025 3:08 AM
Released with X-Plane Desktop
(Not released yet)X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 105222 |
---|---|
Based on ID | 105152 |
Author | CleverestEU |
Uploaded on | January 11, 2025 3:08 AM |
Accepted on | January 11, 2025 3:08 AM |
Approved on | January 13, 2025 10:18 PM |
Declined on | |
Name | Taro Elephant Safari Park |
Status | Approved |
Architecture | 3D |
WED version | 2.6r2 |
Latitude | -8.39274 |
Longitude | 115.28507 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Taro / Ubud |
State/Province | Bali |
Country | IDN |
Region Code | Missing |
Datum Latitude | -8.392792118 |
Datum Longitude | 115.285176201 |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | XWA04 |
Local Authorithy | WAAF |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin January 13, 2025 10:18 PM
Approved by moderator.
Julian Lockwood Admin January 11, 2025 3:08 AM
Accepted by moderator, but not yet evaluated.