Mount Clarence
Identifier in X-Plane | YMTC |
---|---|
Full name | Mount Clarence |
Country | Australia |
Datum Coordinates (lat, lon) | -28.82600, 134.35000 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
84502 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
84502 by AirWombat May 11, 2021 9:54 AM
Released with X-Plane Desktop
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 84502 |
---|---|
Based on ID | 35471 |
Author | AirWombat |
Uploaded on | May 11, 2021 9:54 AM |
Accepted on | May 11, 2021 9:23 PM |
Approved on | May 27, 2021 7:50 PM |
Declined on | |
Name | Mount Clarence |
Status | Approved |
Architecture | 2D |
WED version | 2.3r2 |
Latitude | -28.82699 |
Longitude | 134.35302 |
Metadata
ICAO Code | YMTC |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Manguri |
State/Province | South Australia |
Country | Australia |
Region Code | YM |
Datum Latitude | -28.82573390714832 |
Datum Longitude | 134.35669754866234 |
Transition Altitude | 10000 |
Transition Level | 11000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin May 27, 2021 7:50 PM
Approved by moderator.
AirWombat Artist May 11, 2021 9:54 AM
Corrected runway sizes and positions, corrected ramp and ramp start, added boundary.