daemotron
Username | daemotron Artist |
---|---|
Full name | (Not specified) |
Member since | December 2, 2017 |
Country | (Not specified) |
---|---|
Base Airport | (Not specified) |
Last seen | January 21, 2025 7:08 PM |
Submission ID, airport and artist comments | Current status and moderator comments | Last status update | ||
---|---|---|---|---|
91006 | U93 |
Magic Reservoir
fix runway positions, exclude tree incursion on runways, add ramp starts... |
See comments
| June 7, 2022 7:18 PM |
90479 | CYSW |
Sparwood Elk Valley
Improved forest exclusion for approach runway 17, and added additional n... |
Approved
| April 25, 2022 1:47 AM |
89201 | KMJX |
Ocean County
Improved business jet parking area |
See comments
| February 5, 2022 5:15 AM |
80907 | WN55 |
Randle-Kiona Airpark
Add ramp start position and small 3D area |
See comments
| November 22, 2020 4:44 PM |
80232 | 2O3 |
Angwin-Parrett Field
Fixed VASI in accordance with FAA documents, new taxiways, buildings and... |
Approved
Recommended
| October 12, 2020 9:20 PM |
All airports this artist has contributed to
Airport | Country |
---|---|
2O3 Angwin-Parrett Field | United States |
AA8 Invermere | Canada |
CYSW Sparwood Elk Valley | Canada |
EDBH Stralsund-Barth | Germany |
EY3 Fort MacLeod | Canada |
KMJX Ocean County | United States |
O21 Hoopa | United States |
OK73 Seiling | United States |
U93 Magic Reservoir | United States |
WN55 Randle-Kiona Airpark | United States |
XCBBC Bella Bella (Campbell Island) | Canada |
XK000V Grayland Intergalactic | United States |
XK005M Funny Farm | United States (Co... |
XPA0002 Toad Lake Strip | United States |
14 airports found.
Submitted
19
Sceneries
Of which
5
Are recommended
Belonging to
14
Airports
Submissions by country
Top ten countries with the most submissions by this artist.