PROPERTY sim/west -180

PROPERTY sim/east 180

PROPERTY sim/north 90

PROPERTY sim/south -90

PROPERTY sim/planet earth

PROPERTY sim/creation_agent WorldEditor2.6.0r2

PROPERTY laminar/internal_revision 0

PROPERTY sim/overlay 1

FILTER 0

BEGIN_POLYGON 0 0 4

BEGIN_WINDING

POLYGON_POINT 123.977966279 10.311210108 123.977966279 10.311210108

POLYGON_POINT 123.978126150 10.311075624 123.978197102 10.311060092

POLYGON_POINT 123.978282037 10.311176210 123.978282037 10.311176210

POLYGON_POINT 123.978415478 10.311313529 123.978415478 10.311313529

POLYGON_POINT 123.978394440 10.311441746 123.978321247 10.311501653

POLYGON_POINT 123.978394440 10.311441746 123.978394440 10.311441746

END_WINDING

END_POLYGON

BEGIN_POLYGON 1 0 4

BEGIN_WINDING

POLYGON_POINT 123.976055529 10.312295869 123.976055529 10.312295869

POLYGON_POINT 123.975945314 10.312285169 123.975928458 10.312268905

POLYGON_POINT 123.975845418 10.312207465 123.975845418 10.312207465

END_WINDING

END_POLYGON

BEGIN_POLYGON 1 0 4

BEGIN_WINDING

POLYGON_POINT 123.976867332 10.312297607 123.976867332 10.312297607

POLYGON_POINT 123.976829730 10.312343832 123.976832323 10.312369512

POLYGON_POINT 123.976838208 10.312429343 123.976838208 10.312429343

END_WINDING

END_POLYGON

BEGIN_POLYGON 1 0 4

BEGIN_WINDING

POLYGON_POINT 123.976826093 10.312421349 123.976826093 10.312421349

POLYGON_POINT 123.976705508 10.312332973 123.976655803 10.312331689

POLYGON_POINT 123.976598495 10.312327567 123.976598495 10.312327567

END_WINDING

END_POLYGON

BEGIN_POLYGON 2 0 4

BEGIN_WINDING

POLYGON_POINT 123.977129456 10.312672280 123.977129456 10.312672280

POLYGON_POINT 123.977129456 10.312672280 123.977138100 10.312638396

POLYGON_POINT 123.977215032 10.312585755 123.977215032 10.312585755

END_WINDING

END_POLYGON

BEGIN_POLYGON 3 0 4

BEGIN_WINDING

POLYGON_POINT 123.979960191 10.305489330 123.979960191 10.305489330

POLYGON_POINT 123.980032431 10.305718702 123.980027278 10.305798496

POLYGON_POINT 123.979935757 10.305951115 123.979935757 10.305951115

END_WINDING

END_POLYGON

BEGIN_POLYGON 3 0 4

BEGIN_WINDING

POLYGON_POINT 123.974766116 10.300130873 123.974766116 10.300130873

POLYGON_POINT 123.974679991 10.300370622 123.974628514 10.300462121

POLYGON_POINT 123.974500517 10.300621553 123.974500517 10.300621553

END_WINDING

END_POLYGON

BEGIN_POLYGON 3 0 4

BEGIN_WINDING

POLYGON_POINT 123.974557668 10.299483745 123.974557668 10.299483745

POLYGON_POINT 123.974659161 10.299605266 123.974668002 10.299634595

POLYGON_POINT 123.974694855 10.299731217 123.974694855 10.299731217

END_WINDING

END_POLYGON

BEGIN_POLYGON 4 0 4

BEGIN_WINDING

POLYGON_POINT 123.977145752 10.312858715 123.977145752 10.312858715

POLYGON_POINT 123.977133946 10.312736418 123.977106342 10.312693974

POLYGON_POINT 123.977031262 10.312615439 123.977031262 10.312615439

END_WINDING

END_POLYGON

BEGIN_POLYGON 5 0 4

BEGIN_WINDING

POLYGON_POINT 123.981055837 10.315358174 123.981055837 10.315358174

POLYGON_POINT 123.981054757 10.315284699 123.981082491 10.315257235

POLYGON_POINT 123.981100140 10.315230842 123.981101221 10.315229772

POLYGON_POINT 123.981100140 10.315230842 123.981100140 10.315230842

END_WINDING

END_POLYGON

BEGIN_POLYGON 6 0 4

BEGIN_WINDING

POLYGON_POINT 123.981351835 10.314992456 123.981351835 10.314992456

POLYGON_POINT 123.981408888 10.314907542 123.981404566 10.314886570

POLYGON_POINT 123.981332325 10.314820410 123.981332325 10.314820410

END_WINDING

END_POLYGON

BEGIN_POLYGON 4 0 4

BEGIN_WINDING

POLYGON_POINT 123.977241716 10.313539066 123.977241716 10.313539066

POLYGON_POINT 123.977211318 10.313495893 123.977207149 10.313480928

POLYGON_POINT 123.977204718 10.313436894 123.977204718 10.313436894

END_WINDING

END_POLYGON

BEGIN_POLYGON 7 0 2

BEGIN_WINDING

POLYGON_POINT 123.983241716 10.319733282

POLYGON_POINT 123.984544057 10.318471739

POLYGON_POINT 123.984887050 10.318839475

POLYGON_POINT 123.983540868 10.320037177

END_WINDING

END_POLYGON

BEGIN_POLYGON 8 0 4

BEGIN_WINDING

POLYGON_POINT 123.975059671 10.309641698 123.975059671 10.309641698

POLYGON_POINT 123.975059671 10.309641698 123.975050424 10.309631440

POLYGON_POINT 123.975056363 10.309603210 123.975064611 10.309596265

POLYGON_POINT 123.975099130 10.309603533 123.975104033 10.309608397

POLYGON_POINT 123.975101431 10.309638832 123.975092829 10.309647308

POLYGON_POINT 123.975059671 10.309641698 123.975050424 10.309631440

END_WINDING

END_POLYGON

BEGIN_POLYGON 8 0 2

BEGIN_WINDING

POLYGON_POINT 123.974868400 10.309808912

POLYGON_POINT 123.975026299 10.309647597

POLYGON_POINT 123.975053449 10.309675190

POLYGON_POINT 123.974891264 10.309828723

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 0 2

BEGIN_WINDING

POLYGON_POINT 123.982108718 10.317283662

POLYGON_POINT 123.982384500 10.317672620

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 0 4

BEGIN_WINDING

POLYGON_POINT 123.981972615 10.317712091 123.981972615 10.317712091

POLYGON_POINT 123.982069724 10.317621271 123.982069724 10.317621271

POLYGON_POINT 123.982105141 10.317459651 123.982105141 10.317361199

POLYGON_POINT 123.982083816 10.317251642 123.982083816 10.317251642

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 0 4

BEGIN_WINDING

POLYGON_POINT 123.981279930 10.315815115 123.981279930 10.315815115

POLYGON_POINT 123.981169007 10.316210098 123.981184544 10.316390411

POLYGON_POINT 123.981381775 10.316552316 123.981381775 10.316552316

POLYGON_POINT 123.982083816 10.317251642 123.982083816 10.317251642

POLYGON_POINT 123.982135837 10.317342641 123.982158316 10.317406240

POLYGON_POINT 123.982167060 10.317479417 123.982167060 10.317479417

POLYGON_POINT 123.982158411 10.317872601 123.982158411 10.317872601

END_WINDING

END_POLYGON

BEGIN_POLYGON 7 29924 4

BEGIN_WINDING

POLYGON_POINT 123.979467280 10.307233994 123.979467280 10.307233994

POLYGON_POINT 123.979145706 10.306907110 123.979145706 10.306907110

POLYGON_POINT 123.980070117 10.305989632 123.980070117 10.305989632

POLYGON_POINT 123.980223582 10.305946760 123.980300212 10.305952384

POLYGON_POINT 123.980392344 10.306064448 123.980392344 10.306064448

POLYGON_POINT 123.980586949 10.306269586 123.980586949 10.306269586

POLYGON_POINT 123.980531736 10.306321275 123.980531736 10.306321275

POLYGON_POINT 123.980378316 10.306172695 123.980378316 10.306172695

POLYGON_POINT 123.980208373 10.306141710 123.980084507 10.306137589

POLYGON_POINT 123.980007834 10.306190432 123.980007834 10.306190432

POLYGON_POINT 123.979481434 10.306672414 123.979481434 10.306672414

POLYGON_POINT 123.979374294 10.306860767 123.979339579 10.306998272

END_WINDING

END_POLYGON

BEGIN_POLYGON 7 29924 2

BEGIN_WINDING

POLYGON_POINT 123.977331563 10.302218223

POLYGON_POINT 123.977372475 10.302258741

POLYGON_POINT 123.977176166 10.302451657

POLYGON_POINT 123.980800155 10.306069944

POLYGON_POINT 123.980756700 10.306107287

POLYGON_POINT 123.977089169 10.302465561

END_WINDING

END_POLYGON

BEGIN_POLYGON 7 29924 4

BEGIN_WINDING

POLYGON_POINT 123.973773269 10.301571695 123.973773269 10.301571695

POLYGON_POINT 123.973773269 10.301571695 123.973775286 10.301544126

POLYGON_POINT 123.973803750 10.301481188 123.973803750 10.301481188

POLYGON_POINT 123.974516751 10.300790633 123.974516751 10.300790633

POLYGON_POINT 123.974785886 10.300576198 123.974882482 10.300571008

POLYGON_POINT 123.975019126 10.300713725 123.975019126 10.300713725

POLYGON_POINT 123.979879623 10.305563232 123.979879623 10.305563232

POLYGON_POINT 123.979952100 10.305719921 123.979949997 10.305800171

POLYGON_POINT 123.979899618 10.305853753 123.979899618 10.305853753

POLYGON_POINT 123.978975202 10.306738153 123.978975202 10.306738153

POLYGON_POINT 123.978643277 10.306407147 123.978643277 10.306407147

POLYGON_POINT 123.979002689 10.306528535 123.979139754 10.306499218

POLYGON_POINT 123.979248106 10.306390223 123.979248106 10.306390223

POLYGON_POINT 123.979641077 10.305994819 123.979641077 10.305994819

POLYGON_POINT 123.979759479 10.305704600 123.979765898 10.305537604

POLYGON_POINT 123.979648758 10.305423742 123.979648758 10.305423742

POLYGON_POINT 123.975060430 10.300854846 123.975060430 10.300854846

POLYGON_POINT 123.974816950 10.300768053 123.974650612 10.300757822

POLYGON_POINT 123.974549191 10.300838505 123.974549191 10.300838505

POLYGON_POINT 123.974087888 10.301293586 123.974087888 10.301293586

POLYGON_POINT 123.973974069 10.301574427 123.973972347 10.301726528

POLYGON_POINT 123.974082397 10.301898437 123.974082397 10.301898437

POLYGON_POINT 123.973773269 10.301571695 123.973773338 10.301515118

END_WINDING

END_POLYGON

BEGIN_POLYGON 7 29924 4

BEGIN_WINDING

POLYGON_POINT 123.973561192 10.301150133 123.973561192 10.301150133

POLYGON_POINT 123.973561192 10.301150133 123.973673393 10.301149724

POLYGON_POINT 123.973813489 10.301047823 123.973813489 10.301047823

POLYGON_POINT 123.974232205 10.300643124 123.974232205 10.300643124

POLYGON_POINT 123.974357423 10.300354707 123.974364862 10.300152133

POLYGON_POINT 123.974224893 10.300023000 123.974224893 10.300023000

POLYGON_POINT 123.974255593 10.299987469 123.974255593 10.299987469

POLYGON_POINT 123.974571794 10.300352648 123.974575513 10.300438588

POLYGON_POINT 123.974571794 10.300352648 123.974571794 10.300352648

POLYGON_POINT 123.974571794 10.300352648 123.974562713 10.300414394

POLYGON_POINT 123.974498352 10.300476180 123.974498352 10.300476180

POLYGON_POINT 123.973631743 10.301315708 123.973631743 10.301315708

POLYGON_POINT 123.973552395 10.301342114 123.973520117 10.301342114

POLYGON_POINT 123.973552395 10.301342114 123.973552395 10.301342114

POLYGON_POINT 123.973552395 10.301342114 123.973503788 10.301350914

POLYGON_POINT 123.973420801 10.301285066 123.973420801 10.301285066

POLYGON_POINT 123.973189198 10.301054054 123.973189198 10.301054054

POLYGON_POINT 123.973561192 10.301150133 123.973673393 10.301149724

END_WINDING

END_POLYGON

BEGIN_POLYGON 10 29924 2

BEGIN_WINDING

POLYGON_POINT 123.978697537 10.303970631

POLYGON_POINT 123.978815843 10.303851688

POLYGON_POINT 123.978691127 10.303728186

POLYGON_POINT 123.978819006 10.303588576

POLYGON_POINT 123.979197221 10.303986376

POLYGON_POINT 123.979070697 10.304108087

POLYGON_POINT 123.978949144 10.303982796

POLYGON_POINT 123.978823778 10.304097277

END_WINDING

END_POLYGON

BEGIN_POLYGON 10 29924 2

BEGIN_WINDING

POLYGON_POINT 123.977740217 10.303015445

POLYGON_POINT 123.977789169 10.303016937

POLYGON_POINT 123.977865610 10.302947579

POLYGON_POINT 123.977861845 10.302909917

POLYGON_POINT 123.977720636 10.302771202

POLYGON_POINT 123.977855067 10.302639572

POLYGON_POINT 123.978233919 10.303025212

POLYGON_POINT 123.978107396 10.303152738

POLYGON_POINT 123.977967281 10.303010971

POLYGON_POINT 123.977927742 10.303012462

POLYGON_POINT 123.977853560 10.303081820

POLYGON_POINT 123.977853937 10.303129550

END_WINDING

END_POLYGON

BEGIN_POLYGON 11 1 2

BEGIN_WINDING

POLYGON_POINT 123.977734858 10.301793070

POLYGON_POINT 123.977768830 10.301823508

POLYGON_POINT 123.977797141 10.301980502

POLYGON_POINT 123.977870748 10.302204779

POLYGON_POINT 123.977646692 10.302414638

POLYGON_POINT 123.977391900 10.302157520

END_WINDING

END_POLYGON

BEGIN_POLYGON 12 29924 2

BEGIN_WINDING

POLYGON_POINT 123.977734858 10.301793070

POLYGON_POINT 123.977768830 10.301823508

POLYGON_POINT 123.977797141 10.301980502

POLYGON_POINT 123.977870748 10.302204779

POLYGON_POINT 123.977646692 10.302414638

POLYGON_POINT 123.977391900 10.302157520

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.978888429 10.313591383 0.093800000 0.751000000

POLYGON_POINT 123.978896951 10.313599709 0.183600000 0.751000000

POLYGON_POINT 123.978883066 10.313613466 0.183600000 0.999000000

POLYGON_POINT 123.978874544 10.313605140 0.093800000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.979354877 10.314046018 0.183600000 0.751000000

POLYGON_POINT 123.979363399 10.314054344 0.273400000 0.751000000

POLYGON_POINT 123.979349514 10.314068101 0.273400000 0.999000000

POLYGON_POINT 123.979340992 10.314059774 0.183600000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.979830643 10.314502703 0.273400000 0.751000000

POLYGON_POINT 123.979839165 10.314511029 0.363300000 0.751000000

POLYGON_POINT 123.979825280 10.314524786 0.363300000 0.999000000

POLYGON_POINT 123.979816758 10.314516460 0.273400000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.980296898 10.314967902 0.363300000 0.751000000

POLYGON_POINT 123.980305420 10.314976228 0.453100000 0.751000000

POLYGON_POINT 123.980291535 10.314989984 0.453100000 0.999000000

POLYGON_POINT 123.980283013 10.314981658 0.363300000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.980763549 10.315429713 0.453100000 0.751000000

POLYGON_POINT 123.980772071 10.315438039 0.543000000 0.751000000

POLYGON_POINT 123.980758186 10.315451796 0.543000000 0.999000000

POLYGON_POINT 123.980749663 10.315443470 0.453100000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981158705 10.315859632 0.543000000 0.751000000

POLYGON_POINT 123.981167228 10.315867958 0.632800000 0.751000000

POLYGON_POINT 123.981153342 10.315881714 0.632800000 0.999000000

POLYGON_POINT 123.981144820 10.315873388 0.543000000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.980568552 10.312812204 0.093800000 0.751000000

POLYGON_POINT 123.980578683 10.312821874 0.175300000 0.751000000

POLYGON_POINT 123.980555838 10.312845040 0.175300000 0.999000000

POLYGON_POINT 123.980545707 10.312835369 0.093800000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.980578683 10.312821874 0.102100000 0.751000000

POLYGON_POINT 123.980588814 10.312831545 0.183600000 0.751000000

POLYGON_POINT 123.980565969 10.312854711 0.183600000 0.999000000

POLYGON_POINT 123.980555838 10.312845040 0.102100000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.980680479 10.312946469 0.093800000 0.751000000

POLYGON_POINT 123.980690610 10.312956139 0.175300000 0.751000000

POLYGON_POINT 123.980667765 10.312979305 0.175300000 0.999000000

POLYGON_POINT 123.980657634 10.312969635 0.093800000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.980700671 10.312965791 0.910600000 0.751000000

POLYGON_POINT 123.980710802 10.312975462 0.992200000 0.751000000

POLYGON_POINT 123.980687957 10.312998628 0.992200000 0.999000000

POLYGON_POINT 123.980677826 10.312988957 0.910600000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.980690610 10.312956139 0.102100000 0.751000000

POLYGON_POINT 123.980700741 10.312965810 0.175300000 0.751000000

POLYGON_POINT 123.980677895 10.312988976 0.175300000 0.999000000

POLYGON_POINT 123.980667765 10.312979305 0.102100000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.980834774 10.313075833 0.093800000 0.751000000

POLYGON_POINT 123.980844905 10.313085504 0.175300000 0.751000000

POLYGON_POINT 123.980822060 10.313108670 0.175300000 0.999000000

POLYGON_POINT 123.980811929 10.313098999 0.093800000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.980844905 10.313085504 0.191900000 0.751000000

POLYGON_POINT 123.980855036 10.313095174 0.273400000 0.751000000

POLYGON_POINT 123.980832190 10.313118340 0.273400000 0.999000000

POLYGON_POINT 123.980822060 10.313108670 0.191900000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981107976 10.313352883 0.093800000 0.751000000

POLYGON_POINT 123.981118107 10.313362554 0.175300000 0.751000000

POLYGON_POINT 123.981095262 10.313385720 0.175300000 0.999000000

POLYGON_POINT 123.981085131 10.313376049 0.093800000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981118107 10.313362554 0.281700000 0.751000000

POLYGON_POINT 123.981128238 10.313372224 0.363300000 0.751000000

POLYGON_POINT 123.981105393 10.313395390 0.363300000 0.999000000

POLYGON_POINT 123.981095262 10.313385720 0.281700000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981220124 10.313488669 0.093800000 0.751000000

POLYGON_POINT 123.981230255 10.313498339 0.175300000 0.751000000

POLYGON_POINT 123.981207410 10.313521505 0.175300000 0.999000000

POLYGON_POINT 123.981197279 10.313511834 0.093800000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981240317 10.313507991 0.910600000 0.751000000

POLYGON_POINT 123.981250448 10.313517662 0.992200000 0.751000000

POLYGON_POINT 123.981227602 10.313540828 0.992200000 0.999000000

POLYGON_POINT 123.981217471 10.313531157 0.910600000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981230255 10.313498339 0.281700000 0.751000000

POLYGON_POINT 123.981240386 10.313508010 0.355000000 0.751000000

POLYGON_POINT 123.981217541 10.313531176 0.355000000 0.999000000

POLYGON_POINT 123.981207410 10.313521505 0.281700000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981367097 10.313606691 0.093800000 0.751000000

POLYGON_POINT 123.981377228 10.313616361 0.175300000 0.751000000

POLYGON_POINT 123.981354382 10.313639527 0.175300000 0.999000000

POLYGON_POINT 123.981344251 10.313629856 0.093800000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981377228 10.313616361 0.371600000 0.751000000

POLYGON_POINT 123.981387359 10.313626032 0.453100000 0.751000000

POLYGON_POINT 123.981364513 10.313649198 0.453100000 0.999000000

POLYGON_POINT 123.981354382 10.313639527 0.371600000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981627156 10.313863287 0.093800000 0.751000000

POLYGON_POINT 123.981637287 10.313872958 0.175300000 0.751000000

POLYGON_POINT 123.981614441 10.313896124 0.175300000 0.999000000

POLYGON_POINT 123.981604310 10.313886453 0.093800000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981637287 10.313872958 0.461400000 0.751000000

POLYGON_POINT 123.981647418 10.313882628 0.543000000 0.751000000

POLYGON_POINT 123.981624572 10.313905794 0.543000000 0.999000000

POLYGON_POINT 123.981614441 10.313896124 0.461400000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981756391 10.314019712 0.093800000 0.751000000

POLYGON_POINT 123.981766522 10.314029383 0.175300000 0.751000000

POLYGON_POINT 123.981743676 10.314052548 0.175300000 0.999000000

POLYGON_POINT 123.981733545 10.314042878 0.093800000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981766522 10.314029383 0.461400000 0.751000000

POLYGON_POINT 123.981776653 10.314039053 0.534700000 0.751000000

POLYGON_POINT 123.981753807 10.314062219 0.534700000 0.999000000

POLYGON_POINT 123.981743676 10.314052548 0.461400000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981776583 10.314039035 0.910600000 0.751000000

POLYGON_POINT 123.981786714 10.314048705 0.992200000 0.751000000

POLYGON_POINT 123.981763869 10.314071871 0.992200000 0.999000000

POLYGON_POINT 123.981753738 10.314062200 0.910600000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981883460 10.314117094 0.093800000 0.751000000

POLYGON_POINT 123.981893591 10.314126765 0.175300000 0.751000000

POLYGON_POINT 123.981870746 10.314149931 0.175300000 0.999000000

POLYGON_POINT 123.981860615 10.314140260 0.093800000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 65535 4

BEGIN_WINDING

POLYGON_POINT 123.981893591 10.314126765 0.551300000 0.751000000

POLYGON_POINT 123.981903722 10.314136436 0.632800000 0.751000000

POLYGON_POINT 123.981880877 10.314159602 0.632800000 0.999000000

POLYGON_POINT 123.981870746 10.314149931 0.551300000 0.999000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 14 29924 4

BEGIN_WINDING

POLYGON_POINT 123.980025269 10.312862466 123.980025269 10.312862466

POLYGON_POINT 123.980140129 10.312740596 123.980140129 10.312740596

POLYGON_POINT 123.980298076 10.312890046 123.980298076 10.312890046

POLYGON_POINT 123.980340925 10.312825693 123.980344466 10.312762820

POLYGON_POINT 123.980330380 10.312734994 123.980330380 10.312734994

POLYGON_POINT 123.982024073 10.314404395 123.982024073 10.314404395

POLYGON_POINT 123.981784229 10.314619799 123.981784229 10.314619799

END_WINDING

END_POLYGON

BEGIN_POLYGON 15 0 4

BEGIN_WINDING

POLYGON_POINT 123.979299523 10.313541191 123.979299523 10.313541191

POLYGON_POINT 123.979223332 10.313609935 123.979223332 10.313609935

POLYGON_POINT 123.979075972 10.313465041 123.979075972 10.313465041

POLYGON_POINT 123.979141054 10.313402019 123.979141054 10.313402019

POLYGON_POINT 123.979365247 10.312994749 123.979615079 10.312723222

POLYGON_POINT 123.979365247 10.312994749 123.979365247 10.312994749

POLYGON_POINT 123.979365247 10.312994749 123.979426182 10.312943892

POLYGON_POINT 123.979991076 10.312585194 123.980140123 10.312591913

POLYGON_POINT 123.980330380 10.312734994 123.980330380 10.312734994

POLYGON_POINT 123.980340925 10.312825693 123.980337384 10.312888566

POLYGON_POINT 123.980298076 10.312890046 123.980298076 10.312890046

POLYGON_POINT 123.980127000 10.312729133 123.980127000 10.312729133

POLYGON_POINT 123.979976961 10.312687566 123.979869099 10.312693849

POLYGON_POINT 123.979514743 10.312988827 123.979414283 10.313079928

POLYGON_POINT 123.979224978 10.313421293 123.979238577 10.313479787

END_WINDING

END_POLYGON

BEGIN_POLYGON 15 0 4

BEGIN_WINDING

POLYGON_POINT 123.981090278 10.315311984 123.981090278 10.315311984

POLYGON_POINT 123.981252221 10.315432790 123.981311039 10.315443084

POLYGON_POINT 123.981714868 10.315128247 123.981813566 10.315030514

POLYGON_POINT 123.981988572 10.314787092 123.981988572 10.314787092

POLYGON_POINT 123.982026469 10.314655918 123.982038806 10.314573019

POLYGON_POINT 123.981949826 10.314469878 123.981949826 10.314469878

POLYGON_POINT 123.982024073 10.314404395 123.982024073 10.314404395

POLYGON_POINT 123.982071609 10.314462317 123.982071609 10.314462317

POLYGON_POINT 123.982143302 10.314657501 123.982137809 10.314736312

POLYGON_POINT 123.982055855 10.314851730 123.982055855 10.314851730

POLYGON_POINT 123.981779427 10.315181597 123.981779427 10.315181597

POLYGON_POINT 123.981246247 10.315515841 123.981056687 10.315507273

POLYGON_POINT 123.981246247 10.315515841 123.981246247 10.315515841

POLYGON_POINT 123.981065811 10.315337907 123.981065811 10.315337907

END_WINDING

END_POLYGON

BEGIN_POLYGON 16 1 4

BEGIN_WINDING

POLYGON_POINT 123.980591647 10.316449949 123.980591647 10.316449949

POLYGON_POINT 123.980591647 10.316449949 123.980596871 10.316531578

POLYGON_POINT 123.980566166 10.316577640 123.980566166 10.316577640

POLYGON_POINT 123.980322006 10.316441412 123.980322006 10.316441412

POLYGON_POINT 123.980548509 10.316317587 123.980548509 10.316317587

POLYGON_POINT 123.980591647 10.316449949 123.980596871 10.316531578

END_WINDING

END_POLYGON

BEGIN_POLYGON 8 90 4

BEGIN_WINDING

POLYGON_POINT 123.980591647 10.316449949 123.980591647 10.316449949

POLYGON_POINT 123.980591647 10.316449949 123.980596871 10.316531578

POLYGON_POINT 123.980566166 10.316577640 123.980566166 10.316577640

POLYGON_POINT 123.980322006 10.316441412 123.980322006 10.316441412

POLYGON_POINT 123.980548509 10.316317587 123.980548509 10.316317587

POLYGON_POINT 123.980591647 10.316449949 123.980596871 10.316531578

END_WINDING

END_POLYGON

BEGIN_POLYGON 16 1 4

BEGIN_WINDING

POLYGON_POINT 123.980142010 10.316005322 123.980142010 10.316005322

POLYGON_POINT 123.980142010 10.316005322 123.980143603 10.316087465

POLYGON_POINT 123.980114973 10.316131986 123.980114973 10.316131986

POLYGON_POINT 123.979870294 10.315997299 123.979870294 10.315997299

POLYGON_POINT 123.980095241 10.315873474 123.980095241 10.315873474

POLYGON_POINT 123.980142010 10.316005322 123.980143603 10.316087465

END_WINDING

END_POLYGON

BEGIN_POLYGON 8 90 4

BEGIN_WINDING

POLYGON_POINT 123.980142010 10.316005322 123.980142010 10.316005322

POLYGON_POINT 123.980142010 10.316005322 123.980143603 10.316087465

POLYGON_POINT 123.980114973 10.316131986 123.980114973 10.316131986

POLYGON_POINT 123.979870294 10.315997299 123.979870294 10.315997299

POLYGON_POINT 123.980095241 10.315873474 123.980095241 10.315873474

POLYGON_POINT 123.980142010 10.316005322 123.980143603 10.316087465

END_WINDING

END_POLYGON

BEGIN_POLYGON 16 1 4

BEGIN_WINDING

POLYGON_POINT 123.979688224 10.315553753 123.979688224 10.315553753

POLYGON_POINT 123.979688224 10.315553753 123.979687743 10.315644114

POLYGON_POINT 123.979663262 10.315681959 123.979663262 10.315681959

POLYGON_POINT 123.979418583 10.315545730 123.979418583 10.315545730

POLYGON_POINT 123.979643012 10.315421392 123.979643012 10.315421392

POLYGON_POINT 123.979688224 10.315553753 123.979687743 10.315644114

END_WINDING

END_POLYGON

BEGIN_POLYGON 8 90 4

BEGIN_WINDING

POLYGON_POINT 123.979688224 10.315553753 123.979688224 10.315553753

POLYGON_POINT 123.979688224 10.315553753 123.979687743 10.315644114

POLYGON_POINT 123.979663262 10.315681959 123.979663262 10.315681959

POLYGON_POINT 123.979418583 10.315545730 123.979418583 10.315545730

POLYGON_POINT 123.979643012 10.315421392 123.979643012 10.315421392

POLYGON_POINT 123.979688224 10.315553753 123.979687743 10.315644114

END_WINDING

END_POLYGON

BEGIN_POLYGON 16 1 4

BEGIN_WINDING

POLYGON_POINT 123.979236513 10.315091399 123.979236513 10.315091399

POLYGON_POINT 123.979236513 10.315091399 123.979246924 10.315171488

