Eagle Field
Identifier in X-Plane | 09PA |
---|---|
Full name | Eagle Field |
Country | United States |
Datum Coordinates (lat, lon) | 40.82700, -77.98800 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
76820 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
76820 by Julian Lockwood April 24, 2020 4:10 AM
Released with X-Plane Desktop
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 76820 |
---|---|
Based on ID | 73005 |
Author | Julian |
Uploaded on | April 24, 2020 4:10 AM |
Accepted on | April 24, 2020 4:11 AM |
Approved on | April 24, 2020 4:11 AM |
Declined on | |
Name | Eagle Field |
Status | Approved |
Architecture | 3D |
WED version | 2.2r2 |
Latitude | 40.82451 |
Longitude | -77.99145 |
Metadata
ICAO Code | 09PA |
---|---|
IATA Code | Missing |
FAA Code | 09PA |
City/Locality | Port Matilda |
State/Province | Pennsylvania |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin April 24, 2020 4:11 AM
Approved by moderator.
Julian Lockwood Admin April 24, 2020 4:10 AM
Reworked for accuracy.