Double Creek Ranch
Identifier in X-Plane | 0NC8 |
---|---|
Full name | Double Creek Ranch |
Country | United States |
Datum Coordinates (lat, lon) | 35.75600, -80.73500 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
76819 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
76819 by Julian Lockwood April 24, 2020 4:03 AM
Released with X-Plane Desktop
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 76819 |
---|---|
Based on ID | 71150 |
Author | Julian |
Uploaded on | April 24, 2020 4:03 AM |
Accepted on | April 24, 2020 4:04 AM |
Approved on | April 24, 2020 4:04 AM |
Declined on | |
Name | Double Creek Ranch |
Status | Approved |
Architecture | 3D |
WED version | 2.2r2 |
Latitude | 35.75409 |
Longitude | -80.73536 |
Metadata
ICAO Code | 0NC8 |
---|---|
IATA Code | Missing |
FAA Code | 0NC8 |
City/Locality | Cleveland |
State/Province | North Carolina |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin April 24, 2020 4:04 AM
Approved by moderator.
Julian Lockwood Admin April 24, 2020 4:03 AM
Reworked for accuracy.