North Fork Valley
Identifier in X-Plane | 7V2 |
---|---|
Full name | North Fork Valley |
Country | United States |
Datum Coordinates (lat, lon) | 38.83100, -107.64600 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
73632 by
|
Attributes |
|
Checkout status
This airport is locked by
WLkpwm
on May 15, 2025 8:03 PM.
Expiration date: August 13, 2025 8:03 PM.
Scenery Pack
Approved
Recommended
73632 by [Deleted] December 15, 2019 2:56 PM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 73632 |
---|---|
Based on ID | 38905 |
Author | [Deleted] |
Uploaded on | December 15, 2019 2:56 PM |
Accepted on | December 15, 2019 2:56 PM |
Approved on | December 29, 2019 3:33 AM |
Declined on | |
Name | North Fork Valley |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Paonia |
State/Province | Co |
Country | United States |
Region Code | K2 |
Datum Latitude | 38.831305556 |
Datum Longitude | -107.645861111 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin December 29, 2019 3:33 AM
Approved by moderator.
Julian Lockwood Admin December 15, 2019 2:56 PM
Accepted by moderator, but not yet evaluated.