Greater Morris County
Identifier in X-Plane | 8F5 |
---|---|
Full name | Greater Morris County |
Country | (Not specified) |
Datum Coordinates (lat, lon) | 33.12700, -94.69900 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
73921 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
73921 by Steve Cook December 29, 2019 2:05 PM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 73921 |
---|---|
Based on ID | 73611 |
Author | CooMan |
Uploaded on | December 29, 2019 2:05 PM |
Accepted on | December 30, 2019 6:20 AM |
Approved on | January 13, 2020 10:32 PM |
Declined on | |
Name | Greater Morris County |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Daingerfield |
State/Province | TX |
Country | Missing |
Region Code | K4 |
Datum Latitude | 33.126791667 |
Datum Longitude | -94.698816667 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin January 13, 2020 10:32 PM
Approved by moderator.
Steve Cook Artist December 29, 2019 2:05 PM
Resolved tree incursions on road.