Harding County
Identifier in X-Plane | 9D2 |
---|---|
Full name | Harding County |
Country | United States |
Datum Coordinates (lat, lon) | 45.58100, -103.53000 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
103256 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
- 103256 – dglendinning 08/07/2024Full rebuild for XP12.Approved Recommended
- 70929 – [Deleted] 08/26/201908/26 placed usind FAA data, because runway cannot de determined with ESRI view.Approved
- 39438 – WEDbot 04/20/2015Airport upload from X-Plane 10.35's default apt.datApproved
Scenery Pack
Approved
Recommended
103256 by Danny Glendinning August 7, 2024 7:36 PM
Released with X-Plane Desktop
- 12.1.4
X-Plane Mobile
(Not released yet)Features
- Has Taxi Route
Scenery properties
Scenery ID | 103256 |
---|---|
Based on ID | 70929 |
Author | dglendinning |
Uploaded on | August 7, 2024 7:36 PM |
Accepted on | August 8, 2024 6:00 PM |
Approved on | August 8, 2024 7:40 PM |
Declined on | |
Name | Harding County |
Status | Approved |
Architecture | 3D |
WED version | 2.5.2r1 |
Latitude | 45.57961 |
Longitude | -103.52904 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | 9D2 |
City/Locality | Buffalo |
State/Province | South Dakota |
Country | USA United States |
Region Code | K3 |
Datum Latitude | 45.5795550 |
Datum Longitude | -103.5289102 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Danny Glendinning Artist August 7, 2024 7:36 PM
Full rebuild for XP12.
Julian Lockwood Admin August 8, 2024 7:40 PM
Approved by moderator.