Jastarnia
Identifier in X-Plane | EPJA |
---|---|
Full name | Jastarnia |
Country | Poland |
Datum Coordinates (lat, lon) | 54.71100, 18.64300 open in Google Maps |
Elevation | 3 ft above sea level |
Recommended Scenery Pack |
74751 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
74751 by [Deleted] February 7, 2020 3:52 PM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
- Custom Runway Markings
Scenery properties
Scenery ID | 74751 |
---|---|
Based on ID | 41592 |
Author | [Deleted] |
Uploaded on | February 7, 2020 3:52 PM |
Accepted on | February 7, 2020 5:04 PM |
Approved on | February 19, 2020 6:58 AM |
Declined on | |
Name | Jastarnia |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | EPJA |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Jastarnia |
State/Province | Pomerania |
Country | Poland |
Region Code | Missing |
Datum Latitude | 54.710806 |
Datum Longitude | 18.644167 |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin February 19, 2020 6:58 AM
Approved by moderator.
[Deleted] Artist February 7, 2020 3:52 PM
Initial 3D version.