Mid America Industrial
Identifier in X-Plane | H71 |
---|---|
Full name | Mid America Industrial |
Country | United States |
Datum Coordinates (lat, lon) | 36.22500, -95.33000 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
76156 by
|
Attributes |
|
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
76156 by Julian Lockwood April 6, 2020 3:14 AM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 76156 |
---|---|
Based on ID | 75833 |
Author | Julian |
Uploaded on | April 6, 2020 3:14 AM |
Accepted on | April 6, 2020 3:14 AM |
Approved on | April 6, 2020 3:14 AM |
Declined on | |
Name | Mid America Industrial |
Status | Approved |
Architecture | 3D |
WED version | 2.2r2 |
Latitude | 36.22467 |
Longitude | -95.33415 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Pryor |
State/Province | Oklahoma |
Country | United States |
Region Code | K4 |
Datum Latitude | 36.225388889 |
Datum Longitude | -95.330055556 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin April 6, 2020 3:14 AM
Approved by moderator.
Julian Lockwood Admin April 6, 2020 3:14 AM
Tower_Hangar object replaced with more suitable hangar and adjoining facade.