[X] Clinton Co
Identifier in X-Plane | KPLB |
---|---|
Full name | [X] Clinton Co |
Country | United States |
Datum Coordinates (lat, lon) | 44.68700, -73.52200 open in Google Maps |
Elevation | 371 ft above sea level |
Recommended Scenery Pack |
73535 by
|
Attributes |
|
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
73535 by sstoeckle December 11, 2019 7:03 PM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 73535 |
---|---|
Based on ID | 19166 |
Author | sstoeckle |
Uploaded on | December 11, 2019 7:03 PM |
Accepted on | December 13, 2019 7:53 PM |
Approved on | December 26, 2019 4:51 AM |
Declined on | |
Name | [X] Clinton Co |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | KPLB |
---|---|
IATA Code | PLB |
FAA Code | PLB |
City/Locality | Plattsburgh |
State/Province | New York |
Country | United States |
Region Code | K6 |
Datum Latitude | 44.687519444 |
Datum Longitude | -73.524522222 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin December 26, 2019 4:51 AM
Approved by moderator.
sstoeckle Artist December 11, 2019 7:03 PM
Closed airport but is significant landmark for operations at KPBG