Dade-Collier
Identifier in X-Plane | KTNT |
---|---|
Full name | Dade-Collier |
Country | United States |
Datum Coordinates (lat, lon) | 25.86300, -80.89900 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
65035 by
|
Attributes |
Checkout status
This airport is locked by
sstoeckle
on July 1, 2025 9:33 AM.
Expiration date: September 29, 2025 9:33 AM.
Scenery Pack
Approved
Recommended
65035 by sstoeckle December 29, 2018 1:10 PM
Released with X-Plane Desktop
- 11.33
- 11.35
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
X-Plane Mobile
(Not released yet)Features
- Has Taxi Route
Scenery properties
Scenery ID | 65035 |
---|---|
Based on ID | 64796 |
Author | sstoeckle |
Uploaded on | December 29, 2018 1:10 PM |
Accepted on | December 29, 2018 1:10 PM |
Approved on | January 4, 2019 8:19 PM |
Declined on | |
Name | Dade-Collier |
Status | Approved |
Architecture | 3D |
WED version | 1.7.01r2 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | KTNT |
---|---|
IATA Code | TNT |
FAA Code | TNT |
City/Locality | Miami |
State/Province | Florida |
Country | United States |
Region Code | K7 |
Datum Latitude | 25.861805556 |
Datum Longitude | -80.897 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin January 4, 2019 8:19 PM
Approved by moderator.
Julian Lockwood Admin January 4, 2019 8:19 PM
Approved by moderator.
Julian Lockwood Admin December 29, 2018 1:10 PM
Accepted by moderator, but not yet evaluated.