L'Aigle Saint Michel
Identifier in X-Plane | LFOL |
---|---|
Full name | L'Aigle Saint Michel |
Country | France |
Datum Coordinates (lat, lon) | 48.75900, 0.65700 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
70690 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
70690 by JHA55F August 18, 2019 3:27 PM
Released with X-Plane Desktop
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 70690 |
---|---|
Based on ID | 66436 |
Author | JHA55F |
Uploaded on | August 18, 2019 3:27 PM |
Accepted on | August 18, 2019 6:37 PM |
Approved on | August 29, 2019 4:59 AM |
Declined on | |
Name | L'Aigle Saint Michel |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | LFOL |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Saint-Sulpice-sur-Risle |
State/Province | Orne |
Country | France |
Region Code | LF |
Datum Latitude | 48.758888889 |
Datum Longitude | 0.657777778 |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin August 29, 2019 4:59 AM
Approved by moderator.
JHA55F Artist August 18, 2019 3:27 PM
3D WED 2.1 ESRI