Beers Farm
Identifier in X-Plane | PN73 |
---|---|
Full name | Beers Farm |
Country | United States |
Datum Coordinates (lat, lon) | 40.23000, -77.92100 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
72480 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
72480 by Foxisoft October 23, 2019 11:59 AM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
- Runway is Stepped (XP11)
Scenery properties
Scenery ID | 72480 |
---|---|
Based on ID | 24825 |
Author | Foxisoft |
Uploaded on | October 23, 2019 11:59 AM |
Accepted on | October 24, 2019 5:39 AM |
Approved on | November 6, 2019 12:45 AM |
Declined on | |
Name | Beers Farm |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | PN73 |
---|---|
IATA Code | Missing |
FAA Code | PN73 |
City/Locality | Orbisona/Rockhill |
State/Province | Pennsylvania |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin November 6, 2019 12:45 AM
Approved by moderator.
Foxisoft Artist October 23, 2019 11:59 AM
rwy alignment corrected, added 3D objects