Comandante Luis Piedrabuena
Identifier in X-Plane | SA33 |
---|---|
Full name | Comandante Luis Piedrabuena |
Country | Argentina |
Datum Coordinates (lat, lon) | -49.99500, -68.95300 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
71019 by
|
Attributes |
|
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
71019 by Daniel Dezulier August 29, 2019 5:17 PM
Released with X-Plane Desktop
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 71019 |
---|---|
Based on ID | 71018 |
Author | ddezulier |
Uploaded on | August 29, 2019 5:17 PM |
Accepted on | August 30, 2019 1:36 AM |
Approved on | September 9, 2019 8:52 PM |
Declined on | |
Name | Comandante Luis Piedrabuena |
Status | Approved |
Architecture | 3D |
WED version | 2.0r4 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | SA33 |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Comandante Luis Piedrabuena |
State/Province | Santa Cruz Province |
Country | Argentina |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin September 9, 2019 8:52 PM
Approved by moderator.
Julian Lockwood Admin September 9, 2019 8:52 PM
Approved by moderator.
Daniel Dezulier Artist August 29, 2019 5:17 PM
fix taxiway