Villa Gesell
Identifier in X-Plane | SAZV |
---|---|
Full name | Villa Gesell |
Country | Argentina |
Datum Coordinates (lat, lon) | -37.23600, -57.02900 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
71043 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
71043 by Daniel Dezulier August 30, 2019 9:39 AM
Released with X-Plane Desktop
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 71043 |
---|---|
Based on ID | 25947 |
Author | ddezulier |
Uploaded on | August 30, 2019 9:39 AM |
Accepted on | August 31, 2019 4:35 PM |
Approved on | September 9, 2019 11:03 PM |
Declined on | |
Name | Villa Gesell |
Status | Approved |
Architecture | 3D |
WED version | 2.0r4 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | SAZV |
---|---|
IATA Code | VLG |
FAA Code | Missing |
City/Locality | Villa Gesell |
State/Province | Buenos Aires Province |
Country | Argentina |
Region Code | SA |
Datum Latitude | -37.234444444 |
Datum Longitude | -57.023888889 |
Transition Altitude | 3000 |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin September 9, 2019 11:03 PM
Approved by moderator.
Daniel Dezulier Artist August 30, 2019 9:39 AM
3D creation from 25947