General Gabriel Vargas Santos
Identifier in X-Plane | SKTM |
---|---|
Full name | General Gabriel Vargas Santos |
Country | Colombia |
Datum Coordinates (lat, lon) | 6.45100, -71.76000 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
98043 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
98043 by jwenting August 26, 2023 7:54 AM
Released with X-Plane Desktop
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 98043 |
---|---|
Based on ID | 28549 |
Author | jwenting |
Uploaded on | August 26, 2023 7:54 AM |
Accepted on | August 26, 2023 7:54 AM |
Approved on | August 26, 2023 9:30 PM |
Declined on | |
Name | General Gabriel Vargas Santos |
Status | Approved |
Architecture | 3D |
WED version | 2.5.2r1 |
Latitude | 6.44985 |
Longitude | -71.76165 |
Metadata
ICAO Code | SKTM |
---|---|
IATA Code | TME |
FAA Code | Missing |
City/Locality | Tame |
State/Province | Arauca Department |
Country | COL Colombia |
Region Code | SK |
Datum Latitude | 6.451005556 |
Datum Longitude | -71.76005 |
Transition Altitude | 18000 |
Transition Level | 19000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin August 26, 2023 9:30 PM
Approved by moderator.
Julian Lockwood Admin August 26, 2023 7:54 AM
Accepted by moderator, but not yet evaluated.