Estancia Hercules
Identifier in X-Plane | SSFE |
---|---|
Full name | Estancia Hercules |
Country | Brazil |
Datum Coordinates (lat, lon) | -25.46100, -54.59900 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
71704 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
71704 by Daniel Dezulier September 20, 2019 7:37 AM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 71704 |
---|---|
Based on ID | 71325 |
Author | ddezulier |
Uploaded on | September 20, 2019 7:37 AM |
Accepted on | September 20, 2019 7:37 AM |
Approved on | September 29, 2019 8:37 PM |
Declined on | |
Name | Estancia Hercules |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | SSFE |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Foz Do Iguaçu |
State/Province | Paraná |
Country | Brazil |
Region Code | SB |
Datum Latitude | -25.460705556 |
Datum Longitude | -54.598786111 |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin September 29, 2019 8:37 PM
Approved by moderator.
Julian Lockwood Admin September 29, 2019 8:37 PM
Approved by moderator.
Julian Lockwood Admin September 20, 2019 7:37 AM
Accepted by moderator, but not yet evaluated.