Udaipur
Identifier in X-Plane | VAUD |
---|---|
Full name | Udaipur |
Country | India |
Datum Coordinates (lat, lon) | 24.61700, 73.89700 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
63184 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
63184 by Daniel Dezulier September 19, 2018 7:20 AM
Released with X-Plane Desktop
- 11.30
- 11.33
- 11.35
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 63184 |
---|---|
Based on ID | 32095 |
Author | ddezulier |
Uploaded on | September 19, 2018 7:20 AM |
Accepted on | September 20, 2018 6:54 PM |
Approved on | October 5, 2018 5:26 AM |
Declined on | |
Name | Udaipur |
Status | Approved |
Architecture | 3D |
WED version | 1.7.01r2 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | VAUD |
---|---|
IATA Code | UDR |
FAA Code | Missing |
City/Locality | Udaipur |
State/Province | Rajasthan |
Country | India |
Region Code | VA |
Datum Latitude | 24.617555556 |
Datum Longitude | 73.894444444 |
Transition Altitude | 6000 |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin October 5, 2018 5:26 AM
Approved by moderator.
Daniel Dezulier Artist September 19, 2018 7:20 AM
First submission 3D from 32095. Realized on satellite picture.