Blackwater Creek Sunderland
Identifier in X-Plane | XC0086 |
---|---|
Full name | Blackwater Creek Sunderland |
Country | Canada |
Datum Coordinates (lat, lon) | 44.22700, -79.09700 open in Google Maps |
Elevation | 950 ft above sea level |
Recommended Scenery Pack |
75141 by
|
Attributes |
|
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
75141 by FlynBrian February 22, 2020 5:43 PM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
- Runway is Stepped (XP11)
Scenery properties
Scenery ID | 75141 |
---|---|
Based on ID | 74789 |
Author | FlynBrian |
Uploaded on | February 22, 2020 5:43 PM |
Accepted on | February 22, 2020 5:43 PM |
Approved on | March 10, 2020 5:49 AM |
Declined on | |
Name | Blackwater Creek Sunderland |
Status | Approved |
Architecture | 3D |
WED version | 2.2r2 |
Latitude | 44.22417 |
Longitude | -79.09847 |
Metadata
ICAO Code | CSD7 |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | North Durham and Kawartha Lakes |
State/Province | Ontario |
Country | Canada |
Region Code | CY |
Datum Latitude | 44.227033333 |
Datum Longitude | -79.097297222 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin March 10, 2020 5:49 AM
Approved by moderator.
Julian Lockwood Admin February 22, 2020 5:43 PM
Accepted by moderator, but not yet evaluated.