Juan Espadafor
Identifier in X-Plane | XLE000R |
---|---|
Full name | Juan Espadafor |
Country | Spain (mainland section and Balearic Islands) |
Datum Coordinates (lat, lon) | 37.09000, -3.78500 open in Google Maps |
Elevation | 2542 ft above sea level |
Recommended Scenery Pack |
84617 by
|
Attributes |
|
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
84617 by Julian Lockwood May 18, 2021 8:33 PM
Released with X-Plane Desktop
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 84617 |
---|---|
Based on ID | 84371 |
Author | Julian |
Uploaded on | May 18, 2021 8:33 PM |
Accepted on | May 18, 2021 8:33 PM |
Approved on | May 18, 2021 8:33 PM |
Declined on | |
Name | Juan Espadafor |
Status | Approved |
Architecture | 3D |
WED version | 2.3r2 |
Latitude | 37.09038 |
Longitude | -3.78814 |
Metadata
ICAO Code | LEJE |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Missing |
State/Province | Granada |
Country | Spain |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin May 18, 2021 8:33 PM
Approved by moderator.
Julian Lockwood Admin May 18, 2021 8:33 PM
Boundary refined.