Farm Services Inc
Identifier in X-Plane | XS64 |
---|---|
Full name | Farm Services Inc |
Country | United States |
Datum Coordinates (lat, lon) | 26.24900, -97.56500 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
67024 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
67024 by truxartis March 22, 2019 9:32 PM
Released with X-Plane Desktop
- 11.33
- 11.35
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
- 12.2.0
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 67024 |
---|---|
Based on ID | 33978 |
Author | truxartis |
Uploaded on | March 22, 2019 9:32 PM |
Accepted on | March 22, 2019 9:32 PM |
Approved on | March 29, 2019 4:59 AM |
Declined on | |
Name | Farm Services Inc |
Status | Approved |
Architecture | 3D |
WED version | 1.7.02r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | XS64 |
---|---|
IATA Code | Missing |
FAA Code | XS64 |
City/Locality | Rio Hondo |
State/Province | Texas |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin March 29, 2019 4:59 AM
Approved by moderator.
Julian Lockwood Admin March 22, 2019 9:32 PM
Accepted by moderator, but not yet evaluated.