[H] Colliers Mills
Identifier in X-Plane | 36NJ |
---|---|
Full name | [H] Colliers Mills |
Country | United States |
Datum Coordinates (lat, lon) | 40.06300, -74.44100 open in Google Maps |
Elevation | 130 ft above sea level |
Recommended Scenery Pack |
79817 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
79817 by Julian Lockwood September 8, 2020 6:35 PM
Released with X-Plane Desktop
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 79817 |
---|---|
Based on ID | 9103 |
Author | Julian |
Uploaded on | September 8, 2020 6:35 PM |
Accepted on | September 8, 2020 6:41 PM |
Approved on | September 8, 2020 6:41 PM |
Declined on | |
Name | [H] Colliers Mills |
Status | Approved |
Architecture | 2D |
WED version | 2.2r2 |
Latitude | 40.06475 |
Longitude | -74.44099 |
Metadata
ICAO Code | 36NJ |
---|---|
IATA Code | Missing |
FAA Code | 36NJ |
City/Locality | Cassville |
State/Province | New Jersey |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin September 8, 2020 6:35 PM
Fixed validation fail.
Julian Lockwood Admin September 8, 2020 6:41 PM
Approved by moderator.