Northwood Muni-Vince Field
Identifier in X-Plane | 4V4 |
---|---|
Full name | Northwood Muni-Vince Field |
Country | United States |
Datum Coordinates (lat, lon) | 47.72400, -97.59000 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
77800 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
77800 by Julian Lockwood May 24, 2020 12:37 AM
Released with X-Plane Desktop
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 77800 |
---|---|
Based on ID | 77365 |
Author | Julian |
Uploaded on | May 24, 2020 12:37 AM |
Accepted on | May 24, 2020 12:37 AM |
Approved on | May 24, 2020 12:37 AM |
Declined on | |
Name | Northwood Muni-Vince Field |
Status | Approved |
Architecture | 3D |
WED version | 2.2r2 |
Latitude | 47.72401 |
Longitude | -97.58933 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Northwood |
State/Province | North Dakota |
Country | United States |
Region Code | K3 |
Datum Latitude | 47.724888889 |
Datum Longitude | -97.589811111 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin May 24, 2020 12:37 AM
Boundary refined.
Julian Lockwood Admin May 24, 2020 12:37 AM
Approved by moderator.