Hill City-Quadna Mountain
Identifier in X-Plane | 07Y |
---|---|
Full name | Hill City-Quadna Mountain |
Country | United States |
Datum Coordinates (lat, lon) | 46.95600, -93.59700 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
65127 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
65127 by flyboy72 January 1, 2019 10:06 PM
Released with X-Plane Desktop
- 11.33
- 11.35
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 65127 |
---|---|
Based on ID | 7871 |
Author | flyboy72 |
Uploaded on | January 1, 2019 10:06 PM |
Accepted on | January 1, 2019 10:06 PM |
Approved on | January 9, 2019 2:06 AM |
Declined on | |
Name | Hill City-Quadna Mountain |
Status | Approved |
Architecture | 3D |
WED version | 1.7.01r2 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | 07Y |
City/Locality | Hill City |
State/Province | Minnesota |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin January 1, 2019 10:06 PM
Accepted by moderator, but not yet evaluated.
Julian Lockwood Admin January 9, 2019 2:06 AM
Approved by moderator.