Twin City
Identifier in X-Plane | 5J9 |
---|---|
Full name | Twin City |
Country | USA United States |
Datum Coordinates (lat, lon) | 34.08900, -78.86500 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
106530 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
- 106530 – mldavis2 04/25/2025XP12 updateApproved Recommended
- 52214 – dglendinning 05/04/2017Added objects, taxi, and ground routes.Approved
- 7647 – WEDbot 01/16/2015Airport upload from X-Plane 10.32's default apt.datApproved
Scenery Pack
Approved
Recommended
106530 by Mike Davis April 25, 2025 1:34 PM
Released with X-Plane Desktop
- 12.2.1
X-Plane Mobile
(Not released yet)Features
- Has Taxi Route
Scenery properties
Scenery ID | 106530 |
---|---|
Based on ID | 52214 |
Author | mldavis2 |
Uploaded on | April 25, 2025 1:34 PM |
Accepted on | April 26, 2025 1:43 AM |
Approved on | May 2, 2025 5:21 AM |
Declined on | |
Name | Twin City |
Status | Approved |
Architecture | 3D |
WED version | 2.6r2 |
Latitude | 34.08915 |
Longitude | -78.86280 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | 5J9 |
City/Locality | Loris |
State/Province | South Carolina |
Country | USA United States |
Region Code | K7 |
Datum Latitude | 34.088416667 |
Datum Longitude | -78.864916667 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin May 2, 2025 5:21 AM
Approved by moderator.
Mike Davis Artist April 25, 2025 1:34 PM
XP12 update