Carr
Identifier in X-Plane | 72KY |
---|---|
Full name | Carr |
Country | United States |
Datum Coordinates (lat, lon) | 36.76500, -84.19900 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
74049 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
74049 by Foxisoft January 6, 2020 8:04 AM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 74049 |
---|---|
Based on ID | 73753 |
Author | Foxisoft |
Uploaded on | January 6, 2020 8:04 AM |
Accepted on | January 7, 2020 5:50 AM |
Approved on | January 19, 2020 4:32 AM |
Declined on | |
Name | Carr |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | 72KY |
---|---|
IATA Code | Missing |
FAA Code | 72KY |
City/Locality | Williamsburg |
State/Province | Kentucky |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Foxisoft Artist January 6, 2020 8:04 AM
Boundary corrected
Julian Lockwood Admin January 19, 2020 4:32 AM
Approved by moderator.