Keystone
Identifier in X-Plane | 9PA7 |
---|---|
Full name | Keystone |
Country | United States |
Datum Coordinates (lat, lon) | 39.77300, -79.21100 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
72514 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
72514 by Foxisoft October 25, 2019 9:29 AM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 72514 |
---|---|
Based on ID | 39694 |
Author | Foxisoft |
Uploaded on | October 25, 2019 9:29 AM |
Accepted on | October 26, 2019 3:06 AM |
Approved on | November 11, 2019 12:34 AM |
Declined on | |
Name | Keystone |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | 9PA7 |
---|---|
IATA Code | Missing |
FAA Code | 9PA7 |
City/Locality | Fort Hill |
State/Province | Pennsylvania |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Foxisoft Artist October 25, 2019 9:29 AM
rwy alignment corrected, added 3D objects
Julian Lockwood Admin November 11, 2019 12:34 AM
Approved by moderator.