Eagle Field
Identifier in X-Plane | CL01 |
---|---|
Full name | Eagle Field |
Country | United States |
Datum Coordinates (lat, lon) | 36.90000, -120.66800 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
74243 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
74243 by Julian Lockwood January 13, 2020 3:44 AM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 74243 |
---|---|
Based on ID | 12828 |
Author | Julian |
Uploaded on | January 13, 2020 3:44 AM |
Accepted on | January 13, 2020 3:46 AM |
Approved on | January 26, 2020 7:52 PM |
Declined on | |
Name | Eagle Field |
Status | Approved |
Architecture | 2D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | CL01 |
---|---|
IATA Code | Missing |
FAA Code | CL01 |
City/Locality | Dos Palos |
State/Province | California |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin January 13, 2020 3:44 AM
Fixed for ORBX True Earth Northern California.
Julian Lockwood Admin January 26, 2020 7:52 PM
Approved by moderator.